Open House
Wed December 11th 10:30am — 4:30pm (72 more…)
Thu December 12th 10:30am — 4:30pm
Fri December 13th 10:30am — 4:30pm
Sat December 14th 10:30am — 4:30pm
Sun December 15th 10:30am — 4:30pm
Tue December 17th 10:30am — 4:30pm
Wed December 18th 10:30am — 4:30pm
Thu December 19th 10:30am — 4:30pm
Fri December 20th 10:30am — 4:30pm
Sat December 21st 10:30am — 4:30pm
Sun December 22nd 10:30am — 4:30pm
Tue December 24th 10:30am — 4:30pm
Wed December 25th 10:30am — 4:30pm
Thu December 26th 10:30am — 4:30pm
Fri December 27th 10:30am — 4:30pm
Sat December 28th 10:30am — 4:30pm
Sun December 29th 10:30am — 4:30pm
Tue December 31st 10:30am — 4:30pm
Wed January 1st 10:30am — 4:30pm
Thu January 2nd 10:30am — 4:30pm
Fri January 3rd 10:30am — 4:30pm
Sat January 4th 10:30am — 4:30pm
Sun January 5th 10:30am — 4:30pm
Tue January 7th 10:30am — 4:30pm
Wed January 8th 10:30am — 4:30pm
Thu January 9th 10:30am — 4:30pm
Fri January 10th 10:30am — 4:30pm
Sat January 11th 10:30am — 4:30pm
Sun January 12th 10:30am — 4:30pm
Tue January 14th 10:30am — 4:30pm
Wed January 15th 10:30am — 4:30pm
Thu January 16th 10:30am — 4:30pm
Fri January 17th 10:30am — 4:30pm
Sat January 18th 10:30am — 4:30pm
Sun January 19th 10:30am — 4:30pm
Tue January 21st 10:30am — 4:30pm
Wed January 22nd 10:30am — 4:30pm
Thu January 23rd 10:30am — 4:30pm
Fri January 24th 10:30am — 4:30pm
Sat January 25th 10:30am — 4:30pm
Sun January 26th 10:30am — 4:30pm
Tue January 28th 10:30am — 4:30pm
Wed January 29th 10:30am — 4:30pm
Thu January 30th 10:30am — 4:30pm
Fri January 31st 10:30am — 4:30pm
Sat February 1st 10:30am — 4:30pm
Sun February 2nd 10:30am — 4:30pm
Tue February 4th 10:30am — 4:30pm
Wed February 5th 10:30am — 4:30pm
Thu February 6th 10:30am — 4:30pm
Fri February 7th 10:30am — 4:30pm
Sat February 8th 10:30am — 4:30pm
Sun February 9th 10:30am — 4:30pm
Tue February 11th 10:30am — 4:30pm
Wed February 12th 10:30am — 4:30pm
Thu February 13th 10:30am — 4:30pm
Fri February 14th 10:30am — 4:30pm
Sat February 15th 10:30am — 4:30pm
Sun February 16th 10:30am — 4:30pm
Tue February 18th 10:30am — 4:30pm
Wed February 19th 10:30am — 4:30pm
Thu February 20th 10:30am — 4:30pm
Fri February 21st 10:30am — 4:30pm
Sat February 22nd 10:30am — 4:30pm
Sun February 23rd 10:30am — 4:30pm
Tue February 25th 10:30am — 4:30pm
Wed February 26th 10:30am — 4:30pm
Thu February 27th 10:30am — 4:30pm
Fri February 28th 10:30am — 4:30pm
Sat March 1st 10:30am — 4:30pm
Sun March 2nd 10:30am — 4:30pm
Tue March 4th 10:30am — 4:30pm
Wed March 5th 10:30am — 4:30pm
Price:
$604,990
Beds:
3
Baths:
2 full, 1 half
Living Area SqFt:
2,558
Status:
Active
Property Type:
Townhouse
Lot Size Acres:
0.05
Lot Size SqFt:
2,178
Year Built:
2024
Neighborhood:
Watershed
Days on Website:
6
Courtesy of Joe Petrone, Monument Sotheby’s International Realty joe.petrone@monumentsothebysrealty.com
Property Description
The new Halston Townhome at Watershed is an interior Unit that features up to 5 Bedrooms & 4.5 Baths with a Rooftop Terrace as well as a 2-Car rear-load Garage. The luxurious Halston Townhome features a rear Gourmet Kitchen with an island with the option of a Deck off the Kitchen. The 4th story Loft & Rooftop Terrace gives you outdoor living space.
Open House
Property Details and Features
-
Appliances & Equipment
- Refrigerator
- Freezer
- Dishwasher
- Disposal
- Microwave
- Oven – Wall
-
Bathrooms
- 3 total bathrooms
- 3 bathrooms on all upper levels
- 2 full bathrooms
- 1 half bathroom
-
Bedrooms
- 3 bedrooms on upper levels
- 3 bedrooms
-
Building
- 2,558 sqft living area
- 2,558 sqft above grade (finished)
- Built in 2024
- Structure Type: Interior Row/Townhouse
- Wall & Ceiling Types: Dry Wall,9’+ Ceilings
- 4 levels
- Transitional
- Batts Insulation
- Blown-In Insulation
- Brick Veneer
- Concrete
- Mixed Plumbing
- Tile
- Vinyl Siding
-
Cooling
- Central Air
- None
- Central A/C
- Heat Pump(s)
-
Doors
- Insulated
-
Accessibility Features
- Other
-
Floors
- Carpet
- Ceramic Tile
- Hardwood
-
Foundation
- Slab
-
Garage
- 2 garage spaces
-
Heating
- Natural Gas
- Forced Air
- Heat Pump(s)
- 90% Forced Air
- Programmable Thermostat
-
Home Owner’s Association
- HOA Fee: $112
- Fee Freq: Monthly
- Club House
- Pool – Outdoor
- Jog/Walk Path
- Tot Lots/Playground
- Common Area Maintenance
- Water
- Sewer
- Lawn Care Front
-
Interior Features
- Carpet
- Combination Kitchen/Dining
- Combination Dining/Living
- Floor Plan – Open
- Pantry
- Walk-in Closet(s)
- Bathroom – Tub Shower
-
Listing
- 7 days on market
- $237 per sqft
- New Construction
- Property SubType: Townhouse
-
Location
- County: Anne Arundel
- Subdivision: Watershed
-
Lot
- 2,038 sqft
- 0.05 acres
-
Parking
- 2 open parking spaces
- Asphalt Driveway
-
Property
- Other Structures: Above Grade
- Outdoor Living Structures: Deck(s)
-
Roof
- Architectural Shingle
- Pitched
- Wood
-
Schools
- School District: ANNE ARUNDEL COUNTY PUBLIC SCHOOLS
- Elementary School: MARYLAND CITY
- Middle School: MEADE
- High School: MEADE
-
Sewer
- Public Sewer
-
Taxes
- Tax Annual Amount: $5,505
- Tax Year: 2024
-
Utilities
- Electric Service: 150 Amps
- Hot Water: 60+ Gallon Tank,Electric
- Cable TV Available
- Electric Available
- Natural Gas Available
- Phone Available
- Sewer Available
- Under Ground
- Water Available
-
Windows
- Double Pane
- Low-E
- Insulated
Property Map
$604,990 – 318 Ibis Court Unit 2, Laurel, MD 20724
Street View
Market Trends for 20724, Laurel, MD
Nearby Schools
Similar Properties Nearby
This content last updated on December 11, 2024 4:02PM.