Open House
Thu November 14th 10:30am — 4:30pm (75 more…)
Fri November 15th 10:30am — 4:30pm
Sat November 16th 10:30am — 4:30pm
Sun November 17th 10:30am — 4:30pm
Tue November 19th 10:30am — 4:30pm
Wed November 20th 10:30am — 4:30pm
Thu November 21st 10:30am — 4:30pm
Fri November 22nd 10:30am — 4:30pm
Sat November 23rd 10:30am — 4:30pm
Sun November 24th 10:30am — 4:30pm
Tue November 26th 10:30am — 4:30pm
Wed November 27th 10:30am — 4:30pm
Thu November 28th 10:30am — 4:30pm
Fri November 29th 10:30am — 4:30pm
Sat November 30th 10:30am — 4:30pm
Sun December 1st 10:30am — 4:30pm
Tue December 3rd 10:30am — 4:30pm
Wed December 4th 10:30am — 4:30pm
Thu December 5th 10:30am — 4:30pm
Fri December 6th 10:30am — 4:30pm
Sat December 7th 10:30am — 4:30pm
Sun December 8th 10:30am — 4:30pm
Tue December 10th 10:30am — 4:30pm
Wed December 11th 10:30am — 4:30pm
Thu December 12th 10:30am — 4:30pm
Fri December 13th 10:30am — 4:30pm
Sat December 14th 10:30am — 4:30pm
Sun December 15th 10:30am — 4:30pm
Tue December 17th 10:30am — 4:30pm
Wed December 18th 10:30am — 4:30pm
Thu December 19th 10:30am — 4:30pm
Fri December 20th 10:30am — 4:30pm
Sat December 21st 10:30am — 4:30pm
Sun December 22nd 10:30am — 4:30pm
Tue December 24th 10:30am — 4:30pm
Wed December 25th 10:30am — 4:30pm
Thu December 26th 10:30am — 4:30pm
Fri December 27th 10:30am — 4:30pm
Sat December 28th 10:30am — 4:30pm
Sun December 29th 10:30am — 4:30pm
Tue December 31st 10:30am — 4:30pm
Wed January 1st 10:30am — 4:30pm
Thu January 2nd 10:30am — 4:30pm
Fri January 3rd 10:30am — 4:30pm
Sat January 4th 10:30am — 4:30pm
Sun January 5th 10:30am — 4:30pm
Tue January 7th 10:30am — 4:30pm
Wed January 8th 10:30am — 4:30pm
Thu January 9th 10:30am — 4:30pm
Fri January 10th 10:30am — 4:30pm
Sat January 11th 10:30am — 4:30pm
Sun January 12th 10:30am — 4:30pm
Tue January 14th 10:30am — 4:30pm
Wed January 15th 10:30am — 4:30pm
Thu January 16th 10:30am — 4:30pm
Fri January 17th 10:30am — 4:30pm
Sat January 18th 10:30am — 4:30pm
Sun January 19th 10:30am — 4:30pm
Tue January 21st 10:30am — 4:30pm
Wed January 22nd 10:30am — 4:30pm
Thu January 23rd 10:30am — 4:30pm
Fri January 24th 10:30am — 4:30pm
Sat January 25th 10:30am — 4:30pm
Sun January 26th 10:30am — 4:30pm
Tue January 28th 10:30am — 4:30pm
Wed January 29th 10:30am — 4:30pm
Thu January 30th 10:30am — 4:30pm
Fri January 31st 10:30am — 4:30pm
Sat February 1st 10:30am — 4:30pm
Sun February 2nd 10:30am — 4:30pm
Tue February 4th 10:30am — 4:30pm
Wed February 5th 10:30am — 4:30pm
Thu February 6th 10:30am — 4:30pm
Fri February 7th 10:30am — 4:30pm
Sat February 8th 10:30am — 4:30pm
Sun February 9th 10:30am — 4:30pm
Price:
$559,990
Beds:
3
Baths:
2 full, 1 half
Living Area SqFt:
2,142
Status:
Active
Property Type:
Townhouse
Lot Size Acres:
0.05
Lot Size SqFt:
2,178
Year Built:
2024
Neighborhood:
Watershed
Days on Website:
2
Courtesy of Joe Petrone, Monument Sotheby’s International Realty joe.petrone@monumentsothebysrealty.com
Property Description
The new Halston Townhome at Watershed is an interior Unit that features up to 5 Bedrooms & 4.5 Baths with a 2-Car rear-load Garage. The luxurious Halston Townhome features a rear Gourmet Kitchen with an island with the option of a Deck off the Kitchen.
Open House
Property Details and Features
-
Appliances & Equipment
- Refrigerator
- Freezer
- Dishwasher
- Disposal
- Microwave
- Oven – Wall
-
Bathrooms
- 3 total bathrooms
- 3 bathrooms on all upper levels
- 2 full bathrooms
- 1 half bathroom
-
Bedrooms
- 3 bedrooms on upper levels
- 3 bedrooms
-
Building
- 2,142 sqft living area
- 2,142 sqft above grade (finished)
- Built in 2024
- Structure Type: Interior Row/Townhouse
- Wall & Ceiling Types: Dry Wall,9’+ Ceilings
- 3 levels
- Transitional
- Batts Insulation
- Blown-In Insulation
- Brick Veneer
- Concrete
- Mixed Plumbing
- Tile
- Vinyl Siding
-
Cooling
- Central Air
- None
- Central A/C
- Heat Pump(s)
-
Doors
- Insulated
-
Accessibility Features
- Other
-
Floors
- Carpet
- Ceramic Tile
- Hardwood
-
Foundation
- Slab
-
Garage
- 2 garage spaces
-
Heating
- Natural Gas
- Forced Air
- Heat Pump(s)
- 90% Forced Air
- Programmable Thermostat
-
Home Owner’s Association
- HOA Fee: $112
- Fee Freq: Monthly
- Club House
- Pool – Outdoor
- Jog/Walk Path
- Tot Lots/Playground
- Common Area Maintenance
- Water
- Sewer
- Lawn Care Front
-
Interior Features
- Carpet
- Combination Kitchen/Dining
- Combination Dining/Living
- Floor Plan – Open
- Pantry
- Walk-in Closet(s)
- Bathroom – Tub Shower
-
Listing
- 3 days on market
- $261 per sqft
- New Construction
- Property SubType: Townhouse
-
Location
- County: Anne Arundel
- Subdivision: Watershed
-
Lot
- 2,038 sqft
- 0.05 acres
-
Parking
- 2 open parking spaces
- Asphalt Driveway
-
Property
- Other Structures: Above Grade
- Outdoor Living Structures: Deck(s)
-
Roof
- Architectural Shingle
- Pitched
- Wood
-
Schools
- School District: ANNE ARUNDEL COUNTY PUBLIC SCHOOLS
- Elementary School: MARYLAND CITY
- Middle School: MEADE
- High School: MEADE
-
Sewer
- Public Sewer
-
Taxes
- Tax Annual Amount: $5,096
- Tax Year: 2024
-
Utilities
- Electric Service: 150 Amps
- Hot Water: 60+ Gallon Tank,Electric
- Cable TV Available
- Electric Available
- Natural Gas Available
- Phone Available
- Sewer Available
- Under Ground
- Water Available
-
Windows
- Double Pane
- Low-E
- Insulated
Property Map
$559,990 – 318 Ibis Court, Laurel, MD 20724
Street View
Market Trends for 20724, Laurel, MD
Nearby Schools
Similar Properties Nearby
This content last updated on November 14, 2024 4:02AM.